Services
About PHC
Schedule

 

 

Departure From Arrival To Availability Transit Time
(Date) (City) (Date) (City) (Box) (Stall) (Hours)
        
01-02-2009 Maine 01-03-2009 Florida 4 8 34
04-25-08 Maine 04-26-08 Aikin, SC 0 0 24
05-03-08 Auburn, ME / Upstate, NY 05-04-08 Florida 2 4 36
05-16-08 Florida 05-17-08 New England 3 6 36
05-23-08 Gorham, ME 05-23-08 Saratoga, NY 2 4 6.5
06-21-08 Gorham, ME 06-21-08 Woodstock, VT GMHA 2 4 6
06-26-08 Gorham, ME 06-26-08 Durham, NH UNH 2 4 2
07-17-08 Gorham, ME 07-17-08 Southampton, MA 2 4 4.5
07-24-08 Gorham, ME 07-24-08 Woodstock, VT GMHA 2 4 6
08-01-08 Gorham, ME 08-01-08 Durham, NH UNH 2 4 2
08-14-08 Gorham, ME 08-14-08 Saugerties, NY Centerlin 2 4 6
09-10-08 Gorham, ME 09-10-08 Saugerties, NY NEDA Fal 2 4 6
09-23-08 Gorham, ME 09-23-08 Devon, PA 2 4 10
10-17-08 Gorham, ME 10-17-08 Gales Ferry, CT 2 4 4
12-01-08 Maine 12-02-08 Florida 4 8 34
12-22-08 Middlefield, OH 12-23-08 Wellington, FL 0 0 chrtr
12-28-08 Central MA 12-29-08 Weirsdale, FL 0 0 Chrtr
12-30-08 Central FLorida 12-31-08 MA / ME 5 10 31

PLEASE NOTE: Not all routes are listed. Please contact us regarding your specific transportation needs.