Services
About PHC
Schedule

 


Departure From Arrival To Availability Transit Time
(Date) (City) (Date) (City) (Box) (Stall) (Hours)
        
2010: 04/10 EXPEDITED DAILY NORTHEAST REGIONAL SERVICE AVAIL ABLE NOW
2010: 07/28 Maine, North Shore of Bos 2010: 07/29 Eastern Tennessee 2 4 20
2010: 07/30 Tennessee/ Kentucky 2010: 07/31 RI, MA, ME 2 4 24
2010: 08/10 Fayette, ME 2010: 08/11 Allison Park, PA 0 0 15
2010: 08/12 Michigan 2010: 08/13 Maine 3 6 24/28
2010: 08/13 Kents Hill, ME 2010: 08/13 Bradford, NH 0 0 5
2010: 08/16 Monmouth, ME 2010: 08/16 Brookline, NH 0 0 3
2010: 08/23 Tenants Harbor, ME 2010: 08/23 Katonah, NY 1 2 9
2010: 08/23b Westchester County, NY 2010: 08/23 Portsmouth, RI 2 4 3
2010: 08/24 Portsmouth, RI 2010: 08/24 Northern, VA 2 4 10
2010: 09/01 MA 2010: 09/01 CT 0 0 4
2010: 09/01b CT 2010: 09/01 MA, NH, ME 2 4 4-8
2010: 09/03 Seekonk, MA 2010: 09/03 State College, PA 0 0 9
2010: 09/08 ME, MA 2010: 09/08 West Grove, PA, Laurels 2 4 10 to
2010: 09/13 West Grove, PA, Laurels 2010: 09/13 MA, NH, ME 2 4 10 to
2010: 10/12 Coastal Maine 2010: 10/13 Florida 3 6 30/36
2010: 11/09 Sumner, ME 2010: 11/10 Ocala and So. Florida 4 8 35
2010: 11/26 Lisbon, ME 2010: 11/28A Ocala, FL 3 7 32
2010: 11/27 Boston, MA 2010: 11/28 Ohio/Michigan 5 8 16/24
2010: 11/28 Cleveland, OH 2010: 11/29 Wellington, FL 0 0 24
2010: 12/10 Ocala, FL 2010: 12/11 Central Maine 3 7 32
2010: 12/26 Central MA 2010: 12/27 Weirsdale, FL 0 0 26
Mid August New England Mid August Michigan 3 6 24

PLEASE NOTE: Not all routes are listed. Please contact us regarding your specific transportation needs.