Services
About PHC
Schedule

 


Departure From Arrival To Availability Transit Time
(Date) (City) (Date) (City) (Box) (Stall) (Hours)
        
2009: 12/26 EXPEDITED DAILY FLORIDA REGIONAL SERVICE AVAIL ABLE NOW
2010: 03/11 Aiken, SC 2010: 03/12 New England 3 6 24
2010: 03/13 NH 2010: 03/14 Chicago area 1 2 22
2010: 03/14 Chicago area 2010: 03/15 Central or S. Florida 2 4 22
2010: 03/22 Aiken, SC 2010: 03/23 NH/VT 1 2 24
2010: 03/28 Weirsdale, FL 2010: 03/29 Central MA 0 0 26
2010: 04/15 Loxahatchee, FL 2010: 04/16 Montville, ME 1 1 34
2010: 04/20 Florida 2010: 04/21 Maine 3 4 36
2010: 04/25 Wellington / Weirsdale, F 2010: 04/26 Hampton, NH / Portland, M 2 4 26/32
2010: 04/27 New England 2010: 04/28 Wellington, FL 5 8 32
2010: 04/29 Wellington, FL 2010: 04/30 Cleveland, OH 0 0 24
2010: 04/6 Wellington, FL 2010: 04/7 Shelter Island, NY 2 4 25
2010: 05/1 Cleveland, OH 2010: 05/2 Florida 5 8 24
2010: 05/19 Central Florida 2010: 05/20 Maine 4 8 35
2010: 06/13 Bradford, NH 2010: 06/13 Kents Hill, ME 0 0 5
2010: 08/13 Kents Hill, ME 2010: 08/13 Bradford, NH 0 0 5
2010: 11/26 Lisbon, ME 2010: 11/28A Ocala, FL 3 7 32
2010: 12/10 Ocala, FL 2010: 12/11 Central Maine 3 7 32

PLEASE NOTE: Not all routes are listed. Please contact us regarding your specific transportation needs.